Woodbury
Woodbury, Incorproated May, 1673
Woodbury Town Page: www.woodburyct.org
Woodbury Demographics: www.ct.gov
Woodbury Schools (Region 14): www.region14.org
Mitchell Elementary | Woodbury | Elementary | 203-263-4314 | www.ctreg14.org/page.cfm?p=3312 |
Nonnewaug High School | Woodbury | High | 203-263-2186 | www.ctreg14.org/page.cfm?p=10 |
Regional School District 14 | Woodbury | District Office | 203-263-4339 | www.ctreg14.org |
STAR Preschool | Bethleham/Woodbury | Pre K | 203 263-4330 | www.ctreg14.org/page.cfm?p=3364 |
STAR Preschool | Woodbury | Preschool | 203-263-0416 | www.ctreg14.org/page.cfm?p=3364 |
Woodbury Middle School | Woodbury | Middle | 203-263-4306 | www.ctreg14.org/page.cfm?p=3231 |
Woodbury Properties
$619,713
Average Listing Price
42
Active Listings
$251
Price/Sq Ft.
0
Foreclosures / REO
Find a Home in Woodbury
More Neighborhoods
- Middlebury
- Newtown
- Oxford
- Prospect
- Roxbury
- Southbury CT
- Watertown
- Woodbury
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.