Oxford
Oxford, Incorproated October, 1798
Oxford Town Page: www.oxford-ct.gov
Oxford Demographics: www.ct.gov
Oxford Schools (Region 14): www.oxfordpublicschools.org
School Name | Town/City | Category | Phone | Website |
Great Oak School | Oxford | Middle | 203-888-5418 | www.oxfordpublicschools.org/gms/ |
Kingswood-Oxford School | West Hartford | High | 860-233-9631 | www.kingswood-oxford.org |
Oxford Academy | Westbrook | Nonpublic | 860-399-6247 | www.oxfordacademy.net/ |
Oxford Center School | Oxford | Elementary | 203 888-6492 | www.oxfordpublicschools.org/ocs/ |
Oxford High School | Oxford | High | 203-888-2468 | www.edline.net/pages/Oxford_HS |
Oxford Public Schools | Oxford | Board of Education | 203 888-7754 | www.oxfordpublicschools.org/ |
Quaker Farms School | Oxford | Elementary | 203 888-5842 | www.oxfordpublicschools.org/qfs/ |
Oxford Properties
$669,211
Average Listing Price
38
Active Listings
$285
Price/Sq Ft.
0
Foreclosures / REO
Find a Home in Oxford
More Neighborhoods
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.