Newtown
Newtown, Incorproated, 1711
Newtown Town Page: www.newtown-ct.gov
Newtown Demographics: www.ct.gov
Newtown Schools: www.newtown.k12.ct.us
School Name | Town/City | Category | Phone | Website |
Fraser-Woods Montesorri School | Newtown | PreK to 14 | 203-426-3390 | www.fraserwoods.com/ |
Hawley Elementary School | Newtown | Elementary | 203-426-7666 | www.newtown.k12.ct.us/has/ |
Head O'Meadow Elementary | Newtown | Elementary | 203-426-7670 | www.newtown.k12.ct.us/hms/ |
Housatonic Valley Waldorf School | Newtown | PreK to 8 | 203-364-1113 | www.waldorfct.org |
Middle Gate Elementary | Newtown | Elementary | 203-426-7662 | www.newtown.k12.ct.us/mgs/ |
Newtown Congregational Preschool | Newtown | Preschool | 203-426-1657 | www.newtownpreschool.com |
Newtown High School | Newtown | High | 203-426-7646 | www.newtown.k12.ct.us/nhs/ |
Newtown Middle School | Newtown | Middle | 203-426-7642 | www.newtown.k12.ct.us/nms/ |
Newtown Public Schools | Newtown | Central Office | 203-426-7621 | www.newtown.k12.ct.us/ |
Reed Intermediate School | Newtown | Middle | 203-270-4880 | www.newtown.k12.ct.us/ris/ |
Saint Rose School | Newtown | Nonpublic | 203-426-5102 | www.stroseschool.com/ |
Sandy Hook Elementary | Newtown | Elementary | 203-426-7657 | www.newtown.k12.ct.us/shs/ |
Newtown Properties
$575,093
Average Listing Price
23
Active Listings
$258
Price/Sq Ft.
0
Foreclosures / REO
More Neighborhoods
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.